|
Group Seminar Series
2007 / 2008
| Date | Time | Venue | Speaker | Topic |
| 11-Oct-2007 | 3pm | L241 | James Murphy | "Agent-based model of methicillin resistant Staphylococcus aureus (MRSA) and antibiotics in batch culture" |
| 18-Oct-2007 | 3pm | L241 | Prof. Ras Pandey (Dept. of Physics and Astronomy, Univ. Southern Mississippi, USA) | "Nano-structured complex systems (hybrid materials and
biomimetics): a perspective via coarse-grained computer simulation modeling" |
| 17-Dec-2007 | 3pm | L241 | Conor Brennan | "Computational Electromagnetics in the DCU RF modelling and simulation group" |
| 18-Mar-2008 | 3pm | L221 | Sebnam Er (University of Istanbul) & Jane Horgan | "Genetic Algorithms versus Geometric Stratification: Computation Efficiency versus Simplicity" |
2006 / 2007
| Date | Time | Venue | Speaker | Topic |
| 16-Oct-2006 | 10.30am | L241 | John M. Greally (Albert Einstein College of Medicine, Bronx, NY, USA) | "Epigenomic perturbation in stem cell differentiation and neoplasia" |
| 16-Mar-2007 | 12pm | L241 | Heather Ruskin & John Burns | "Seeing is Believing: Recent results in Biocomputing Visualisation" |
| 25-April-2007 | 3pm | L241 | Eon O'Mongain (Physics Dept, UCD) | "Light and Water" |
| 02-May-2007 | 3.15pm | L217 | Didier Roche | "Open-Research: Linux, Open Source Softwares, and Open Access Journals" |
| 16-May-2007 | 4pm | L241 | Dimitri Perrin | "Gnuplot: Scientific plotting and integration into LaTeX files" |
2005 / 2006
| Date | Time | Venue | Speaker | Topic |
| 30-Nov-2005 | 3.30pm | Q119 | J. Campbell (Letterkenny IT) | "From Leibniz's Dream to Parents' Nightmares: A Brief History of the Algebra of Three-dimensional Space and of Computer Games" |
| 15-Feb-2006 | 3pm | L241 | J. Burns | "Scientific writing using LaTeX, bibtex, meta-post, and R" |
| 15-Mar-2006 | 3pm | L241 | J. Horgan | "Stratified Sampling: A look back in anguish" |
| 22-Mar-2006 | 3pm | L241 | H. Ruskin | "Idealised Networks in Scientific Computation" (Provisional title) (Deferred - New date to be announced) |
| 29-Mar-2006 | 3pm | L241 | A. Sutherland | "Hand Gestures - Future Research Possibilities" |
| 12-Apr-2006 | 3pm | L241 | D. Meagher | "Engineering automated systems for pharmaceutical manufacturing: Relationships between Quality, Regulations and Business Performance" |
| 17-May-2006 | 4pm | L241 | T. Conlon | "Random matrix theory and hedge fund strategy identification" |
| 14-June-2006 | 3pm | L241 | L. Tuohey | "Closed form approximation for radiative transfer, and related topics" |
2004 / 2005 (Main Page for the 2005 Seminar Series)
| Date | Time | Venue | Speaker | Topic |
| 23-Sept-2004 | 2pm | L241 | Rodney Johnson, Aileen McLoughlin | "An Ongoing Discourse on Evolutionary Computing" |
| 8-Apr-2005 | 2pm | L241 | Ronan Barrett | "Introduction to Apache & The Apache Forrest Documentation Tool" |
| 27-Apr-2005 | 2pm | L241 | Przemek Repetowicz | "Diagrammatic perturbative expansions of phi^4 field theories versus multivariate stochastic inference of covariances in not-Gaussian and/or stable Paretian time series" |
2003 / 2004
| Date | Time | Venue | Speaker | Topic |
| 4-Dec-2003 | 1pm | L241 | Yaw Bimpeh | "Statistical Modelling and Inference for Financial Auditing" |
| 11-Dec-2003 | 1pm | L241 | John Burns | "Network topology in immune system shape space" |
| 18-Dec-2003 | 1pm | L241 | Karl Podesta | "Molecular Biology on a Cluster of Workstations" |
| 6-Apr-2004 | 2pm | L241 | Noreen Quinn | "A Statistical Analysis of Lactation Curve Models" |
| 20-Apr-2004 | 2pm | L241 | John Burns | "Scientific writing using LaTeX, bibtex, meta-post, and R" |
| 20-May-2004 | 2pm | L241 | Liam Tuohey | "Some Mathematica-assisted investigations" |
| 23-June-2004 | 3pm | L241 | Rodney Johnson (Naval Postgraduate School, US) | TBA |
|
|