ID No. Assignment 1 total (10) Assignment 1 total (15) Total (25) Overall %
57839588 10 0 10 40
56646204 0 0 0 0
57346999 8 11.5 19.5 78
57524901 9 11 20 80
57508263 9 12 21 84
57823339 8 0 8 32
57615426 7 7 14 56
57495404 8 10 18 72
55580528 9 9 18 72
56787878 10 10 20 80
57327145 10 10 20 80
57527420 7 0 7 28
57325312 10 9.5 19.5 78
57811144 9 6 15 60
56463614 9 7 16 64
10104267 10 13 23 92
10105786 10 11 21 84
Updated: 14 January 2011