| Staffs' Areas of Interest | |||||
| Staff Initials | |||||
| Artificial Intelligence | ASU | MHU | WH | RW | |
| Artificial Life | ASU | HR | |||
| Business Applications | NB | HD | |||
| Computer Vision | ASU | ||||
| Databases | CP | JMU | MRO* | SB | |
| Digital Signal Processing | DF | MC | ASU | ||
| Distributed Systems | DS | MC | |||
| Educational | GK | JH | LK | HD | |
| Embedded Systems | DS | RW | |||
| Formal Methods | DG | ||||
| Gaming | DF | MC | DS | ||
| Graphics | |||||
| Information Quality | MHE | HD | |||
| Intelligence Pattern Matching | ASU | ||||
| Internet | GJ | MHU | SB | DG | |
| Mobile Phones | BS | GJ | DG | ||
| Multimedia | ASM | GJ | |||
| Music Technolgy | DF | SB | |||
| Natural Language Processing | AW | GJ | JVG | DOB | JMK |
| Network Applications | BS | DG | SB | ||
| Palm Pilot | BS | ||||
| Programming Languages | DG | ||||
| Scientific Computing | LT | HR | |||
| Security | BS | DG | |||
| Software Engineering/Development | DS | ROC | LT | RV | HD |
| Speech Processing | DF | JMK | |||
| Statistical Applications | HR | JH | GK | LK | |
| Virtual Reality | DF | ||||
| Web Applications/E-Commerce | JK | MHE | MW | CP | HD |
| Wireless Technology | BS | DG | |||
| XML Applications | MRO* | DG | |||
* Currently on sabatical leave