A total of 15 questions from the standard University questionnaire were
asked, plus 2 open question. 23 responses to the survey were returned.
All were anonymous. The results of this survey are presented below:
| Question |
Agree |
Agree |
Feelings |
|
Strongly
Disagree |
| Overhead Projector material is clearly presented | 7 | 15 | 1 | ||
| I have a completed and well-organised set of lecture notes on the course to date | 4 | 13 | 6 | 1 | |
| The pace of lectures is ideal | 4 | 17 | 2 | 1 | |
| The course covers the right amount of material per module | 5 | 14 | 3 | 1 | |
| I am happy with the speed at which I am expected to learn | 5 | 14 | 2 | 1 | |
| The course is well-timetabled | 9 | 8 | 5 | 1 | |
| I receive sufficient course handouts | 3 | 14 | 3 | 0 | 1 |
| Overall the lecturer performs well | 6 | 13 | 4 | ||
| The lecturer is approachable | 5 | 15 | 3 | ||
| The library is well stocked with relevant books | 2 | 5 | 12 | 2 | |
| I receive sufficient direction for completing assignments | 2 | 10 | 9 | 2 | 1 |
| Assignments are well-timed throughout the semester | 5 | 11 | 3 | 4 | |
| The course requires more work than others of equal credit | 2 | 5 | 5 | 8 | 2 |
| I rate this module as being very important within the overall degree programme |
|
|
|
||
| I take responsibility for my own learning |
|
|
|
|
|
| Topics I liked most on this module are: | Assignment, notes | ||||
| Topics I liked least on this module are: | SR Programming language | ||||
Page last updated 11 March 2004