A total of 18 questions from the standard University questionnaire were
asked, plus 2 open question. 23 responses to the survey were returned.
All were anonymous. The results of this survey are presented below:
| Question |
Agree |
Agree |
Feelings |
|
Strongly
Disagree |
| The lecturer makes good use of examples and illustrations | 2 | 12 | 7 | 1 | 1 |
| The lecturer presents the material in an interesting way | 2 | 6 | 6 | 8 | 1 |
| The visual presentation of lectures is good | 13 | 8 | 2 | ||
| I have a complete and well-organised set of lecture notes on the course to date | 9 | 12 | 2 | ||
| It is clear how topics in the course relate to one another | 5 | 10 | 4 | 4 | |
| The pace of lectures is ideal | 1 | 9 | 11 | 1 | 1 |
| I find the overall workload to be too heavy | 1 | 4 | 5 | 12 | |
| The course is intellectually stimulating | 2 | 9 | 6 | 5 | 1 |
| The course is well-timetabled | 4 | 11 | 4 | 2 | |
| I receive sufficient course handouts | 6 | 11 | 4 | 1 | |
| The lecturer is well-prepared | 7 | 12 | 3 | ||
| I have become more interested in this subject because of this course | 1 | 9 | 4 | 7 | 2 |
| The lecturer is always approachable | 3 | 13 | 6 | 1 | |
| The number of tutorials per subject is satisfactory |
|
|
|
|
|
| The tutorial system is of benefit to this course |
|
|
|
|
|
| I have learned a lot from taking this course |
|
|
|
|
|
| I rate this module as being very important within the overall degree programme |
|
|
|
|
|
| I take responsibility for my own learning |
|
|
|
||
| Topics I liked most on this module are: | Notes, practical use of maths in real life biology | ||||
| Topics I liked least on this module are: | 2 hour lecture slot, lack of tutorials, reference unavailable | ||||
Page last updated 11 March 2004