Survey results

    Philosophy Survey          
               
               
Question ABSOLUTISM     RELATIVISM      
               
  Idealism Naturalism   Pragmatism   Existentialism  
               
  1 1   1   7 *
  1 2   2   5  
  1 2   5   2  
  3 3   3   1  
  2 2   0   6  
  1 0   3   6  
  2 1   4   3  
  1 3   3   3  
  0 5   3   2  
  0 2   1   7 *
  0 0   3   7 *
  2 3   2   3  
  0 2   0   8 *
  4 1   2   3  
  0 0   3   7 *
  0 2   2   6  
  1 3   3   3  
  2 1   1   6  
  0 2   6   2  
  0 2   3   5  
  0 1   4   5  
  0 1   2   7 *
  1 1   4   4  
  1 2   5   2  
  0 5   0   5  
  4 1   3   2  
  1 0   2   7 *
  0 3   2   5  
  1 2   0   7 *
  2 2   2   4  
  0 4   1   5  
  1 5   2   2  
  2 0   2   6  
  0 2   3   5  
  0 1   3   6  
               
Totals 34 67   85 @ 164 @
               
  "*" indicates relatively     high result for   that philosophy  
  "@" indicates relatively     high result for   RELATIVISM  
               

Last Updated on 10/7/03
By Renaat Verbruggen