Philosophy Survey 2005
ABSOLUTISM             RELATIVISM
Idealism  Naturalism  Pragmatism  Existentialism
Student
1 0 1 2 7 *
2 0 2 2 6
3 1 1 7 1 *
4 0 1 1 8 *
5 1 3 3 3
6 0 2 2 6
7 0 0 4 6
8 0 0 0 10 *
9 0 3 2 5
10 0 5 3 2
11 2 0 3 5
12 0 1 2 7 *
13 1 3 3 3
14 1 1 4 4
15 1 3 3 3
16 0 2 2 6
17 0 4 3 3
18 2 1 2 4
19 0 2 4 4
20 1 5 3 1
21 0 1 3 6
22 1 0 1 8 *
23 0 1 4 5
24 1 4 2 3
Totals 12 46 65 116 @
"*"  indicates relatively high result for one  philosophy
"@" indicates relatively high result for RELATIVISM
high result for EXISTENTIALISM