These are the results of the student survey of teaching on CA305 to CAIS3 and CAE3 in Semester 1 of 2003/4.A total of 20 questions were asked. All responses were anonymous.
The results of this survey are presented in the following sections:
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | 0 | 0 | 29 | 25 | ||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | 28 | 8 | 0 | 0 | 0 | |
| It is clear how topics in the course relate to one another | 13 | 20 | 3 | 0 | 0 | |
| The pace of lectures is ideal | 7 | 26 | 3 | 0 | 0 | |
| The subject matter is presented clearly | 17 | 18 | 1 | 0 | 0 | |
| The course covers the right amount of material per module/year | 7 | 21 | 8 | 0 | 0 | |
| The pace of the course is satisfactory | 5 | 29 | 2 | 0 | 0 | |
| The lecturer handles questions well | 24 | 12 | 0 | 0 | 0 | |
| The lecturer is accessible for questions | 24 | 11 | 1 | 0 | 0 | |
| The lecturer is always approachable | 18 | 17 | 1 | 0 | 0 | |
| The library's is well stocked with books relevant to this course | 0 | 16 | 19 | 1 | 0 | |
| The recommended textbooks are very useful | 1 | 21 | 14 | 0 | 0 | |
| The assignment load is appropriate to the course | 3 | 24 | 9 | 0 | 0 | |
| I have learned a lot from taking this course | 11 | 20 | 5 | 0 | 0 | |
| Yes | No | |||||
| I used the e-books for this module | 4 | 32 | ||||
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | 0 | 2 | 5 | 12 | ||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | 17 | 3 | 0 | 0 | 0 | |
| It is clear how topics in the course relate to one another | 10 | 9 | 1 | 0 | 0 | |
| The pace of lectures is ideal | 5 | 15 | 0 | 0 | 0 | |
| The subject matter is presented clearly | 9 | 10 | 1 | 0 | 0 | |
| The course covers the right amount of material per module/year | 4 | 13 | 3 | 0 | 0 | |
| The pace of the course is satisfactory | 4 | 15 | 1 | 0 | 0 | |
| The lecturer handles questions well | 12 | 8 | 0 | 0 | 0 | |
| The lecturer is accessible for questions | 12 | 7 | 1 | 0 | 0 | |
| The lecturer is always approachable | 9 | 10 | 1 | 0 | 0 | |
| The library's is well stocked with books relevant to this course | 0 | 8 | 11 | 1 | 0 | |
| The recommended textbooks are very useful | 1 | 10 | 9 | 0 | 0 | |
| The assignment load is appropriate to the course | 1 | 15 | 4 | 0 | 0 | |
| I have learned a lot from taking this course | 7 | 11 | 2 | 0 | 0 | |
| Yes | No | |||||
| I used the e-books for this module | 2 | 18 | ||||
| Open Question | Comments | |||||
| I found the e-books useful for this module |
|
|||||
| The three most interesting parts of this course are: |
|
|||||
| The three least interesting parts of this course are: |
|
|||||
| The things I would like to see changing about this course are: |
|
|||||
| The most important improvements to this course should be: |
|
|||||
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | 0 | 0 | 4 | 12 | ||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | 11 | 5 | 0 | 0 | 0 | |
| It is clear how topics in the course relate to one another | 3 | 11 | 2 | 0 | 0 | |
| The pace of lectures is ideal | 2 | 11 | 3 | 0 | 0 | |
| The subject matter is presented clearly | 8 | 8 | 0 | 0 | 0 | |
| The course covers the right amount of material per module/year | 3 | 8 | 5 | 0 | 0 | |
| The pace of the course is satisfactory | 1 | 14 | 1 | 0 | 0 | |
| The lecturer handles questions well | 12 | 4 | 0 | 0 | 0 | |
| The lecturer is accessible for questions | 12 | 4 | 0 | 0 | 0 | |
| The lecturer is always approachable | 9 | 7 | 0 | 0 | 0 | |
| The library's is well stocked with books relevant to this course | 0 | 8 | 8 | 0 | 0 | |
| The recommended textbooks are very useful | 0 | 11 | 5 | 0 | 0 | |
| The assignment load is appropriate to the course | 2 | 9 | 5 | 0 | 0 | |
| I have learned a lot from taking this course | 4 | 9 | 3 | 0 | 0 | |
| Yes | No | |||||
| I used the e-books for this module | 2 | 14 | ||||
| Open Question | Comments | |||||
| I found the e-books useful for this module |
|
|||||
| The three most interesting parts of this course are: |
|
|||||
| The three least interesting parts of this course are: |
|
|||||
| The things I would like to see changing about this course are: |
|
|||||
| The most important improvements to this course should be: |
|
|||||
Page last updated 12 December 2003