These are the results of the student survey of teaching on CA447 to CAIS4 and CAE4 in Semester 1 of 2003/4.A total of 20 questions were asked. All responses were anonymous.
The results of this survey are presented in the following sections:
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | ||||||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | ||||||
| It is clear how topics in the course relate to one another | ||||||
| The pace of lectures is ideal | ||||||
| The subject matter is presented clearly | ||||||
| The course covers the right amount of material per module/year | ||||||
| The pace of the course is satisfactory | ||||||
| The lecturer handles questions well | ||||||
| The lecturer is accessible for questions | ||||||
| The lecturer is always approachable | ||||||
| The library's is well stocked with books relevant to this course | ||||||
| The recommended textbooks are very useful | ||||||
| The assignment load is appropriate to the course | ||||||
| I have learned a lot from taking this course | ||||||
| Yes | No | |||||
| I used the e-books for this module | ||||||
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | ||||||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | ||||||
| It is clear how topics in the course relate to one another | ||||||
| The pace of lectures is ideal | ||||||
| The subject matter is presented clearly | ||||||
| The course covers the right amount of material per module/year | ||||||
| The pace of the course is satisfactory | ||||||
| The lecturer handles questions well | ||||||
| The lecturer is accessible for questions | ||||||
| The lecturer is always approachable | ||||||
| The library's is well stocked with books relevant to this course | ||||||
| The recommended textbooks are very useful | ||||||
| The assignment load is appropriate to the course | ||||||
| I have learned a lot from taking this course | ||||||
| Yes | No | |||||
| I used the e-books for this module | ||||||
| Open Question | Comments | |||||
| I found the e-books useful for this module | ||||||
| The three most interesting parts of this course are: | ||||||
| The three least interesting parts of this course are: | ||||||
| The things I would like to see changing about this course are: | ||||||
| The most important improvements to this course should be: | ||||||
| Questions | <50% | 51-75% | 76-90% | 91-100% | ||
| The % of lectures that I have attended is in the range: | 1 | 1 | 7 | 10 | ||
|
Strongly |
Agree |
Mixed |
Disagree |
Disagree | ||
| The lecturer is well organised | 16 | 3 | 0 | 0 | 0 | |
| It is clear how topics in the course relate to one another | 7 | 11 | 1 | 0 | 0 | |
| The pace of lectures is ideal | 3 | 10 | 4 | 1 | 1 | |
| The subject matter is presented clearly | 13 | 5 | 1 | 0 | 0 | |
| The course covers the right amount of material per module/year | 4 | 7 | 6 | 2 | 0 | |
| The pace of the course is satisfactory | 4 | 9 | 3 | 3 | 0 | |
| The lecturer handles questions well | 12 | 7 | 0 | 0 | 0 | |
| The lecturer is accessible for questions | 15 | 4 | 0 | 0 | 0 | |
| The lecturer is always approachable | 15 | 4 | 0 | 0 | 0 | |
| The library's is well stocked with books relevant to this course | 1 | 7 | 8 | 2 | 1 | |
| The recommended textbooks are very useful | 0 | 5 | 12 | 2 | 0 | |
| The assignment load is appropriate to the course | 1 | 6 | 6 | 4 | 2 | |
| I have learned a lot from taking this course | 5 | 7 | 6 | 1 | 0 | |
| Yes | No | |||||
| I used the e-books for this module | 2 | 17 | ||||
| Open Question | Comments | |||||
| I found the e-books useful for this module |
|
|||||
| The three most interesting parts of this course are: |
|
|||||
| The three least interesting parts of this course are: |
|
|||||
| The things I would like to see changing about this course are: |
|
|||||
| The most important improvements to this course should be: |
|
|||||
Page last updated 12 December 2003